<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Keller &#187; University</title>
	<atom:link href="http://timkeller.me/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkeller.me</link>
	<description>Thoughts on Technology and the future of Learning</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sinking deeper</title>
		<link>http://timkeller.me/2012/01/05/sinking-deeper/</link>
		<comments>http://timkeller.me/2012/01/05/sinking-deeper/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:44:33 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038682</guid>
		<description><![CDATA[Professor Jonathan Jansen, Vice Chancellor of UFS writes: With the society that sets the bar for performance so low, I have serious problems. Slowly, slowly we are digging our collective graves as we fall into a sinkhole of mediocrity from which &#8230; <a href="http://timkeller.me/2012/01/05/sinking-deeper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ltl.co.za/colins-leadership-blog/matric-results-sinking-deeper-into-mediocrity" target="_blank">Professor Jonathan Jansen, Vice Chancellor of UFS writes:</a></p>
<blockquote><p>With the society that sets the bar for performance so low, I have serious problems. Slowly, slowly we are digging our collective graves as we fall into a sinkhole of mediocrity from which we are unlikely to emerge.</p>
<p>Behind a massive wave of populism, and in the misguided name of regstelling (setting right the past), we open access to resources and universities to young people without the hard work necessary to achieve those gifts and to succeed once there.</p></blockquote>
<p>Straight to the point, as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/05/sinking-deeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress installed</title>
		<link>http://timkeller.me/2008/04/01/wordpress-25-new-theme-same-blog-oh-dear/</link>
		<comments>http://timkeller.me/2008/04/01/wordpress-25-new-theme-same-blog-oh-dear/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:21:08 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[amy]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[svps]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/?p=165</guid>
		<description><![CDATA[Hello hello! So here&#8217;s something worth admitting: I&#8217;ve been running WordPress 2.0 since 2006 and have never once bothered to upgrade to the latest version &#8211; unlike Jonathan who seems to update to the current stable almost daily! So without &#8230; <a href="http://timkeller.me/2008/04/01/wordpress-25-new-theme-same-blog-oh-dear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello hello!</p>
<p>So here&#8217;s something worth admitting: I&#8217;ve been running WordPress 2.0 since 2006 and have never once bothered to upgrade to the latest version &#8211; unlike <a title="Jonathan's Blog" href="http://www.espresso-online.info/" target="_blank">Jonathan</a> who seems to update to the current stable almost daily! So without further ado, let me welcome you to the new WordPress2.5&#8242;d <strong>timokeller.net 2.0</strong>. I designed this rather simple theme to run on the effortlessly awesome <a title="K2" href="http://getk2.com" target="_blank">K2 theme</a> for wordpress, and I think its come out okay. Suggestions?</p>
<p>Congrats to the WordPress guys on a stunning new WP-ADMIN panel and the already <a href="http://wordpress.org/download/counter/" target="_blank">huge number</a> of downloads they have received. Its funny how even though its just a blogging script, it gets much more attention than <a href="http://drupal.org" target="_blank">Drupal</a> releasing 6.1!</p>
<p>I&#8217;ve spent most of the past four months working on ChirpFX, a simple MVC Framework for developing human-centric web applications in <a title="PHP" href="http://www.php.net" target="_blank">PHP</a> 5. The first application to use the framework is ChirpSchool &#8211; a highly extensible webapp for school and student management, assessment, promotion and monitoring. Its been picked up by the likes of <a href="http://svps.co.za" target="_blank">Sun Valley Primary School</a> and other local schools, and we&#8217;re looking forward to expanding at a rather exciting pace. We&#8217;ll have a promo website up soon with more information. More on that in the coming weeks.</p>
<p>If you want to keep an eye on me, follow me on Twitter. If you&#8217;re not on <a href="http://twitter.com/timkeller" target="_blank">Twitter</a> yet I&#8217;d highly suggest you <a href="https://twitter.com/signup" target="_blank">join</a> &#8211; its a really interesting way to interact with friends and followers!</p>
<p>Schedule for the next few weeks:</p>
<ul>
<li>Cognitive Behaviour Analysis Tutorial Assignment and Project</li>
<li>Computer Science Network Architecture Tutorial 2 and Test</li>
<li>Professional Communication Unit Paper due</li>
<li>Deliver SMS and Assessment Modules of ChirpSchool</li>
<li>See lots of Amy!</li>
</ul>
<p>Thanks for catching up! See you on Twitter.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2008/04/01/wordpress-25-new-theme-same-blog-oh-dear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dinosaur Data Projector Found!</title>
		<link>http://timkeller.me/2007/08/25/dinosaur-data-projector-found/</link>
		<comments>http://timkeller.me/2007/08/25/dinosaur-data-projector-found/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 13:26:35 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2007/08/25/dinosaur-data-projector-found/</guid>
		<description><![CDATA[TIMoKELLER dot net has uncovered a rare species of Dinosaur known as Projectoris-Dataoris in Sci-lab Computer Room B on the Ground Floor of the Computer Science building at UCT.]]></description>
			<content:encoded><![CDATA[<p>TIMoKELLER dot net has uncovered a rare species of Dinosaur known as Projectoris-Dataoris in Sci-lab Computer Room B on the Ground Floor of the Computer Science building at UCT.</p>
<p><a class="imagelink" title="Old Data Projector" href="http://timk.co.za/wp-content/uploads/2007/08/olddataprojector.jpg"><img style="width: 467px; height: 351px" id="image139" alt="Old Data Projector" src="http://timk.co.za/wp-content/uploads/2007/08/olddataprojector.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2007/08/25/dinosaur-data-projector-found/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UCT SRC Elections: A farce</title>
		<link>http://timkeller.me/2007/08/22/uct-src-elections-a-farce/</link>
		<comments>http://timkeller.me/2007/08/22/uct-src-elections-a-farce/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 07:45:56 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2007/08/22/uct-src-elections-a-farce/</guid>
		<description><![CDATA[It&#8217;s that time of year&#8230; The brightly coloured A3 posters have been pinned to every possible surface, the overly chipper candidates are striding around campus like the politicians they&#8217;re hoping to emulate. Yes, its UCT SRC Election time! Now, excuse &#8230; <a href="http://timkeller.me/2007/08/22/uct-src-elections-a-farce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="UCT Elections" class="imagelink" href="http://timk.co.za/wp-content/uploads/2007/08/uctsrc2008.jpg"><img alt="UCT Elections" id="image137" style="width: 448px; height: 336px" src="http://timk.co.za/wp-content/uploads/2007/08/uctsrc2008.jpg" /></a></p>
<p>It&#8217;s that time of year&#8230; The brightly coloured A3 posters have been pinned to every possible surface, the overly chipper candidates are striding around campus like the politicians they&#8217;re hoping to emulate. Yes, its UCT SRC Election time! Now, excuse me if I sound a bit pedantic but I cannot understand the point of it all.</p>
<p>80-90% of the Student Body have never, and probably will never, meet these bright-eyed candidates. How on earth can we as the &#8220;little fish&#8221; in this UCT-Shaped-Pond hope to elect the best people for the job?</p>
<p>The answer is we can&#8217;t, and as a result the University gets a group of people who are elected primarily based on how good their photograph is! These people go on to supposedly take the students&#8217; concerns to the powers-that-be. How do they figure out what our concerns are?</p>
<p>The truth is that I don&#8217;t really care: I just go about my day to day life at UCT and generally forget that we even have an SRC. What I do care about are these stupid posters that are covering our normally beautiful campus. There is absolutely no way that their presence is going to make me vote (or not vote) for a particular candidate&#8230; especially because I&#8217;m faced with a wall of 2 of these photos!</p>
<p><a title="UCT Elections" class="imagelink" href="http://timk.co.za/wp-content/uploads/2007/08/uctsrc2008.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2007/08/22/uct-src-elections-a-farce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senior Lab at UCT</title>
		<link>http://timkeller.me/2007/03/08/senior-lab-at-uct/</link>
		<comments>http://timkeller.me/2007/03/08/senior-lab-at-uct/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 09:10:34 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2007/03/08/senior-lab-at-uct/</guid>
		<description><![CDATA[Just in case you were mildly interested&#8230; This is the right half of the Senior Unix Lab at UCT. Its on the top floor of the PD Hahn building which means either a 2-year wait for the 40 year old &#8230; <a href="http://timkeller.me/2007/03/08/senior-lab-at-uct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in case you were mildly interested&#8230; This is the right half of the Senior Unix Lab at UCT. Its on the top floor of the PD Hahn building which means either a 2-year wait for the 40 year old elevator, or a insanely tiring hike up a few thousand stairs!</p>
<p><img width="392" height="293" alt="UCT Senior Unix Lab" id="image112" src="http://timk.co.za/wp-content/uploads/2007/03/07032007.jpg" /></p>
<p>Note the geeks (yes I&#8217;m one of them) enjoying Tetri-net via xterm ssh sessions! Ooooh!<br />
 <img src='http://timkeller.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2007/03/08/senior-lab-at-uct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back at University</title>
		<link>http://timkeller.me/2007/02/16/back-at-uct/</link>
		<comments>http://timkeller.me/2007/02/16/back-at-uct/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 08:37:55 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2007/02/16/back-at-uct/</guid>
		<description><![CDATA[So I&#8217;m back at UCT for my 2nd year in Computer Science and Psychology (with a bit of Maths on the side). It seems I have a pretty awesome schedule this year&#8230; especially with only 2 lectures on Mondays meaning &#8230; <a href="http://timkeller.me/2007/02/16/back-at-uct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="UCT 16 February" class="imagelink" href="http://timk.co.za/wp-content/uploads/2007/02/16022007.jpg"><img width="376" height="282" alt="UCT 16 February" id="image100" src="http://timk.co.za/wp-content/uploads/2007/02/16022007.jpg" /><br />
</a><br />
So I&#8217;m back at UCT for my 2nd year in Computer Science and Psychology (with a bit of Maths on the side). It seems I have a pretty awesome schedule this year&#8230; especially with only 2 lectures on Mondays meaning I&#8217;ll be home by 11am at the latest <img src='http://timkeller.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The above is a photo from the bus stop this morning &#8211; the queue was MASSIVE and I arrived in Maths at 7:59am! Perhaps I need to rethink my parking spot.<br />
Maths lecturer Kenny was as impressive as usual in his introduction to MAM1006H. Anyone who&#8217;s ever been lectured by him will remember his &#8220;DON&#8217;T BE PASSIVE&#8221; speeches <img src='http://timkeller.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Patrick Marais was even more impressive in his introduction to Computer Science 2 at 9am. What a pleasure to finally have a highly organised and confident Course Co-ordinator. I think this is going to be a good year.</p>
<p>I have my first two Psychology lectures at 12 and 1pm later today &#8211; should be interesting. I&#8217;m taking Research in Psyc and Psychopathology (beware)!</p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2007/02/16/back-at-uct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to the grindstone!</title>
		<link>http://timkeller.me/2007/02/11/back-to-the-grindstone/</link>
		<comments>http://timkeller.me/2007/02/11/back-to-the-grindstone/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 21:01:03 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2007/02/11/back-to-the-grindstone/</guid>
		<description><![CDATA[So its back to UCT tomorrow for 2nd year registration. Hopefully it won&#8217;t take too long and I can go finish start Valentine&#8217;s Day shopping]]></description>
			<content:encoded><![CDATA[<p>So its back to <a target="_blank" href="http://www.timokeller.net/www.uct.ac.za">UCT</a> tomorrow for 2nd year registration. Hopefully it won&#8217;t take too long and I can go <s>finish</s> start Valentine&#8217;s Day shopping <img src='http://timkeller.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2007/02/11/back-to-the-grindstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for First Year at UCT</title>
		<link>http://timkeller.me/2006/11/30/results-for-first-year-at-uct/</link>
		<comments>http://timkeller.me/2006/11/30/results-for-first-year-at-uct/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 08:40:55 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2006/11/30/results-for-first-year-at-uct/</guid>
		<description><![CDATA[My marks for UCT 2006. Computer Science &#8211; Python Course: 83% (Distinction) Computer Science &#8211; Java Course: 78% (Distinction) Psychology 1: 69% Mathematics 1: 61% Applied Mathematics: 57% Statistics: 50%]]></description>
			<content:encoded><![CDATA[<p><strong>My marks for UCT 2006.</strong></p>
<p>Computer Science &#8211; Python Course: 83% (Distinction)</p>
<p>Computer Science &#8211; Java Course: 78% (Distinction)</p>
<p>Psychology 1: 69%</p>
<p>Mathematics 1: 61%</p>
<p>Applied Mathematics: 57%</p>
<p>Statistics: 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2006/11/30/results-for-first-year-at-uct/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monday over</title>
		<link>http://timkeller.me/2006/08/29/monday-over/</link>
		<comments>http://timkeller.me/2006/08/29/monday-over/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 22:05:02 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2006/08/29/monday-over/</guid>
		<description><![CDATA[Phew what a day. Its midnight and I&#8217;ve just wrapped the SAPA DVD for Wednesday&#8217;s presentation in Bloemfontein (it has to be delivered first thing tomorrow morning). The Statistics test turned out to be okay. Not too hard, but not &#8230; <a href="http://timkeller.me/2006/08/29/monday-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phew what a day. Its midnight and I&#8217;ve just wrapped the SAPA DVD for Wednesday&#8217;s presentation in Bloemfontein (it has to be delivered first thing tomorrow morning).</p>
<p>The Statistics test turned out to be okay. Not too hard, but not completely simple. Sorta average where a test should be I guess. Sleepy now. Wow. Good night.</p>
<p>Ps. Amy has Sinusitis and is on tons of meds&#8230; feeling quite (very) sick still so do keep her in your prayers if you wouldn&#8217;t mind. Thanky.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2006/08/29/monday-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quite a long break</title>
		<link>http://timkeller.me/2006/08/26/quite-a-long-break/</link>
		<comments>http://timkeller.me/2006/08/26/quite-a-long-break/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 22:38:08 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2006/08/26/quite-a-long-break/</guid>
		<description><![CDATA[Hi all, So it looks like i&#8217;ve been missing in action for the past week or so. Tonight I figured it was time for a come-back. And what better way than with a shiny new theme. Its a little slower &#8230; <a href="http://timkeller.me/2006/08/26/quite-a-long-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>So it looks like i&#8217;ve been missing in action for the past week or so. Tonight I figured it was time for a come-back. And what better way than with a shiny new theme. Its a little slower than the old one but graphically its stunning. Credits to the brilliant designer are at the bottom of the blog, I just edited it a little for personalisation and customisation.</p>
<p>So, this week has been really really busy for both Amy and I&#8230; and my next week is even more interesting. Amy&#8217;s been finishing up her Teaching Prac&#8217;s which she posted off today in one big parcel at a cost of R70. She had to include all the media she had made for the lessons, photographs of her board schemes, reports from the teacher marking her, and personal reflections on each item to name but a few. You can understand the stress and length of time in getting this together!</p>
<p>I wrote a CompSci test (got 74%), Maths Test, CompSci Practical Test, and Maths Mini-Test in the past three days. My next week is as follows:</p>
<p>Saturday: Finish CompSci Tutorial (due Mon), Do Psychology Essay (due Thursday). Edit SAPA DVD.</p>
<p>Sunday: Study Chapters 1 &#8211; 3 of Statistics for Test on Monday at 5pm. Submit CompSci Tutorial.</p>
<p>Monday: Hand in CompSci Tutorial, do Maths Workshop (2pm-4pm). Write Stats test (5pm &#8211; 6:30pm).</p>
<p>Tuesday: Work on Psychology Essay.</p>
<p>Wednesday: Finish Psychology Essay, Due Psychology Tutorial.</p>
<p>Interesting week hey? Quite sad when one starts using one&#8217;s blog to plan out your week! hehehe. <img src='http://timkeller.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2006/08/26/quite-a-long-break/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

